| Telescope | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Objective Aperture | 45mm | |||
| Resolution Power | 3.5" | |||
| Field of View | 1°30' | |||
| Shortest Focusing Distance | 1.3m | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Length | 156mm | |||
| Angle Measurement | ||||
| Accuracy | 5" | |||
| Reading System | Photoelectric Detection by incremental Encoder | |||
| Min. Reading | 1"/5" | |||
| Detecting | HZ | Single | ||
| V | Single | |||
| Display | ||||
| Illuminated Panels | 2-sided,Segment LCD,in two lines | |||
| Data Output Interface | RS-232C | |||
| Bubbles | ||||
| Circular | 8'/2mm | |||
| Plate | 30"/2mm | |||
| Laser Plummet | ||||
| Image | Erect | |||
| Magnification | 3× | |||
| Field of View | 5° | |||
| Focusing Range | 0.5m-∞ | |||
| Accuracy | ±1mm | |||
| Laser Emission | ||||
| Wave Length | 635nm | |||
| Power | 10mW | |||
| Shot Range | 150m | |||
| Point Size | 5mm/100m | |||
| Tolerance of point Center | ≤5" | |||
| Power Supply | DC3V | |||
| Working Temprature | -10°C~+45°C | |||
| Compensator | ||||
| Tilt Sensor | Yes | |||
| Working Range | ±3' | |||
| Laser System | ||||
| Wave Length | 635mm | |||
| Power | 10mW | |||
| Effective Range | 150m(in Day) | |||
| Spot Diameter | 5mm/100m | |||
| Power Supply | 3V(DC) | |||
| Deviation of Spot Centre from Optical Axis | ≤5" | |||
| Battery | Rechargeable or Alkaline 4×AA | |||
| Operating Time | About 20 Hours | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Working Temperature | -20°C~+50°C | |||
| Standard Accessories | Adjusting Pin,Charger,Desiccant,Plumb Bob Screwdriver,Soft Brush,User Manual,Woolen Cloth | |||
| Packing Details | ||||
| Note | Any updating may occur without prior notice! | |||


Throughchinaexporter.comAuthenticate 







