| Telescope | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Objective Aperture | 45mm | |||
| Resolution Power | 3" | |||
| Field of View | 1°30' | |||
| Shortest Focusing Distance | 1.4m | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Length | 157mm | |||
| Angle Measurement | ||||
| Accuracy | 2" | |||
| Reading System | Photoelectric Detection by incremental Encoder | |||
| Circles(HZ/V) | Ø79mm | |||
| Min. Reading | 1" or 5" | |||
| Detecting | HZ | Dual | ||
| V | Dual | |||
| Measurement Unit | 360°/400Gon/6400Mil | |||
| Display | ||||
| Illuminated Panels | 2-sided,Segment LCD,in two lines | |||
| Data Output Interface | RS-232C | |||
| Bubbles | ||||
| Circular | 8'/2mm | |||
| Plate | 30"/2mm | |||
| Laser Plummet | ||||
| Image | Erect | |||
| Magnification | 3× | |||
| Field of View | 5° | |||
| Focusing Range | 0.5m-∞ | |||
| Automatic Vertical Compensator | ||||
| System | Liquid-electric Detection or Plate Level optional | |||
| Accuracy | e-Sensor | ±1" | ||
| Plate Level | 30"/2mm | |||
| Working Range | ±3' | |||
| Laser Emission | ||||
| Wave Length | 635-670mm | |||
| Power | 15mW | |||
| Effective Range | 180m(in Day),800m(night) | |||
| Spot Diameter | 5mm/100m | |||
| Power Supply | 3v(DC) | |||
| Deviation of Spot Centre from Optical Axis | ≤10" | |||
| Battery | DC 6V:Rechargeable Ni-H or4×AA | |||
| Universal Adaptor(Charger) | Refer to ET-02,ET-05 | |||
| Operating Time | 3Hrs | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Ambient Temperature | -20°C~+45°C | |||
| Standard Accessories | Adjusting Pin,Charger,Desiccant,Plumb Bob,Screwdriver,Soft Brush,User Manual,Woolen Cloth | |||
| Packing Details | ||||
| Note | Any updating may occur without prior notice! | |||


Throughchinaexporter.comAuthenticate 







