| Focal Length | 550mm | |||
| Effective Aperture | 55mm | |||
| Field of View | 2°30' | |||
| Elevator Bench (Worktable) | Elevation Range:50~160mm | |||
| Power Supply | Input:110V or 220V;50HZ;Output:6V | |||
| Collimator Dimensions | 100mm(L)×300mm(W)×480mm(H) | |||
| Tube Length | 520mm | |||
| Min. Graduation | 30" | |||
| Plate Bubble Accuracy | 8'/2mm | |||
| Graduation Range of Reticule | Horizontal:±30';Vertical:±30' | |||
| Collimator Net Weight | 43kgs | |||
| Packing Details | 1pc per wooden Box;56kgs per wooden Box Dimensions per wooden Box;CBM(cm×cm×cm) | |||
| Note: | ||||


Throughchinaexporter.comAuthenticate 







