| Focal Length | 550mm | |||
| Effective Aperture | 55mm | |||
| Field of View | 2°30' | |||
| Stadia Range | 3m~∞ | |||
| Elevator Bench (Worktable) | Elevation Range:165~275mm | |||
| Power Supply | Input:110V or 220V;50HZ;Output:6V | |||
| Collimator Dimensions | 100mm(L)×300mm(W)×600mm(H) | |||
| Tube Length | 670mm | |||
| Min. Graduation | 30" | |||
| Plate Bubble Accuracy | 8'/2mm | |||
| Angle between two Tubes | 30°±15' | |||
| Collimator Net Weight | 55kgs | |||
| Packing Details | 1pc per wooden Box; 68kgs per wooden Box Dimensions per wooden Box;CBM(cm×cm×cm) | |||


Throughchinaexporter.comAuthenticate 







