2.AIR-ANT2422DW-R
3.Export Markets: Global
4.Ready To Ship

Specifications
- Product De
ion Cisco Aironet antenna Product Type Antennascript - Dimensions (WxDxH) 3.9 in
- Weight 1.1 oz
- Application Indoor
- Directivity Omni-directional
- Compatibility 802.11 b/g
- Frequency Range 2.4 GHz
- Gain 2.2 dBi

And we also have following items on sales:
| Product Name | Cisco Aironet 1142n 802.11a/g/n Ctrl Based AP, Ext Ant;Reg Domain Access Point |
|---|---|
| Product Code | AIR-AP1142N-A-K9 |
| Condition | Brand-new, Original 100% in good condition. |

| Specifications | ||
|---|---|---|
| Product De |
Cisco Aironet 1142n 802.11a/g/n Ctrl Based AP, Ext Ant;Reg Domain Access Point | |
| Device Type | Wireless access point | |
| Localization | North America | |
| RAM Installed ( Max ) | 128 MB | |
| Flash Memory Installed (Max) | 32 MB | |
| Form Factor | External | |
| Connectivity Technology | Wireless | |
| Data Transfer Rate | 300 Mbps | |
| Data |
IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n | |
| Status Indicators | Active, error, status | |
| Features | Power over Ethernet (PoE), MIMO technology, Wi-Fi Multimedia (WMM) support, Cisco M-Drive technology, Client |
|
| Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 | |
| Authentication Method | MS-CHAP v.2, EAP-FAST | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n | |
| Antenna | Internal integrated | |
| Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console - RJ-45 | |
| Power Over Ethernet (PoE) Supported | Yes | |
| Antenna Qty | 2 | |
| Enclosure Type | External | |
| Dimensions | ||
|---|---|---|
| Width | 8.7 in | 22.1 cm |
| Depth | 8.7 in | 22.1 cm |
| Height | 1.9 in | 4.8 cm |
| Weight | 2.3 lbs | 1.0 kg |
| Suitable Conditions | ||
|---|---|---|
| Min Operating Temperature | 32 °F | .0 °C |
| Max Operating Temperature | 104 °F | 40.0 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) | |




