Features
License plate capture special camera
12mm Lens/F1.2(6mm,8mm,16mm etc optional)
36pieces φ8 white leds
Up to 25m IR range, Day&Night both are color
Support WDR,3D-DNR, HLI (OSD optional).
Built-in fan, surge/lightning protection
Weather proof,IP66 rating
Specification
| Model | DLX--LPB112 | DLX--LPB19 | DLX--LPB18 | DLX--LPB17 | DLX--LPB16 | DLX--LPB15 | DLX--LPB14 |
| Image Sensor | 1/2.8" CMOS | 1/3" CMOS | 1/4" CMOS | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD |
| Horizontal Resolution | 1200TVL | 900TVL | 800TVL | 700TVL | 600TVL | 540TVL | 480TVL |
| Signal System | PAL/NTSC | ||||||
| Min. Illumination | 0Lux @ (F1.2, IR ON) | ||||||
| BLC | On | ||||||
| Shutter Time | 1/50(1/60)s to 1/100,000s | ||||||
| S/N Ratio | >52 dB | >50 dB | >48 dB | ||||
| IR range | 25m | ||||||
| Focus | Fixed | ||||||
| White Balance | Auto | ||||||
| Synchronization | Internal Synchronization | ||||||
| Working model | 120km/hour,80km/hour,40km/hour, normal and HLI (set by RS485 optional) | ||||||
| Day& Night | Electronic | ||||||
| Video Output | 1.0VP~P75Ω BNC | ||||||
| Power | DC12V/2A | ||||||
| white lights | 36PCSφ8 | ||||||
| Life time of IR Leds | 100,000hours | ||||||
| Operating Conditions | -18 °C - 50 °C, Humidity 90% or less (non-condensing) | ||||||
| Gamma correction | 0.45 | ||||||
| Dimension | 340x140x102mm | ||||||
| Weight | 2Kg | ||||||



