Features
License plate capture special camera
8-20mm auto-iris Lens(9-22mm optional)
72pieces φ5 special leds
Up to 30m IR range, Day&Night both are color
Support WDR,3D-DNR, HLI (OSD optional).
5working models can be set
Built-in fan, surge/lightning protection
Weather proof,IP66 rating
Specification
| Model | DLX--LPB212 | DLX--LPB29 | DLX--LPB28 | DLX--LPB27 | DLX--LPB26 | DLX--LPB25 | DLX--LPB24 |
| Image Sensor | 1/2.8" CMOS | 1/3" CMOS | 1/4" CMOS | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD |
| Horizontal Resolution | 1200TVL | 900TVL | 800TVL | 700TVL | 600TVL | 540TVL | 480TVL |
| Signal System | PAL/NTSC | ||||||
| Min. Illumination | 0Lux | ||||||
| BLC | On | ||||||
| Shutter Time | 1/50(1/60)s to 1/100,000s | ||||||
| S/N Ratio | >52 dB | >50 dB | >48 dB | ||||
| IR range | 30m | ||||||
| Focus | 8-20mm auto-iris Lens or 9-22mm optional | ||||||
| White Balance | Auto | ||||||
| Synchronization | Internal Synchronization | ||||||
| Working model | 120km/hour,80km/hour,40km/hour, normal and HLI (set by RS485 optional) | ||||||
| Day& Night | Electronic | ||||||
| Video Output | 1.0VP~P75Ω BNC | ||||||
| Power | DC12V/2A | ||||||
| white lights | 72PCSφ5 | ||||||
| Life time of IR Leds | 100,000hours | ||||||
| Operating Conditions | -18 °C - 50 °C, Humidity 90% or less (non-condensing) | ||||||
| Gamma correction | 0.45 | ||||||
| Dimension | 380x120x110mm | ||||||
| Weight | 2.4Kg | ||||||



