| Item | Model | Model | Model | Model | |
| Parameter | WBZ300 | WBZ400 | WBZ500 | WBZ600 | |
| Production rate | 300t/h | 400t/h | 500t/h | 600t/h | |
| Meteringmethod | Volume metering | Volume metering | Volume metering | Volume metering | |
| Computer metering | Computer metering | Computer metering | Computer metering | ||
| Mode of speed regulation | Frequency speed control |
Frequency speed control |
Frequency speed control |
Frequency speed control |
|
| Electromagnetic speed control |
Electromagnetic speed control |
Electromagnetic speed control |
Electromagnetic speed control |
||
| Control method | Automatic | Automatic | Automatic | Automatic | |
| Manual | Manual | Manual | Manual | ||
| Weighing accuracy |
Aggregate | ±3% ,±2% | ±3% ,±2% | ±3% ,±2% | ±3% ,±2% |
| Fine material | ±2% ,± 1% | ±2% ,± 1% | ±2% ,± 1% | ±2% ,± 1% | |
| Water | -1~2% | -1~2% | -1~2% | -1~2% | |
| Power of whole machine | 102.7kw | 120.2kw | 155.5kw | 170.5kw | |
| Mass of whole machine | 39t | 41t | 51t | 54t | |


