Насос для перекачки топлива (помпа) с фильтром 24V
| Submersible Diesel Pump - Stainless Steel - 12V/24V | |||
![]() |
Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 50.8 x 50.8 x 177mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Aluminum - 12V/24V | |||
![]() |
Pump Body Material | Aluminum | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 50.8 x 50.8 x 177mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Plastic - 12V/24V | |||
![]() |
Pump Body Material | Plastic | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 38 x 38 x 175mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Stainless Steel - 38mm - 12V/24V | |||
![]() |
Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 40W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 38 x 38 x 117mm | ||
| Flow | 20L/Min | ||
| Lift | 2m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 13.5/15KGS | ||
| Carton Size | 43 x 33 x 23cm | ||
| DC Bilge Pump - GPH350 - 12V/24V | |||
![]() |
Specifications | G350 - 12V | G350 -24V |
| Flow Rate ( GPH/HR ) | 350 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 1.8 | ||
| Lift ( M ) | 3 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH500 - 12V/24V | |||
![]() |
Specifications | G500 - 12V | G500 -24V |
| Flow Rate ( GPH/HR ) | 500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 2.2 | 1.2 | |
| Lift ( M ) | 3 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH750 - 12V/24V | |||
![]() |
Specifications | G750 - 12V | G750 -24V |
| Flow Rate ( GPH/HR ) | 750 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 2.5 | 1.5 | |
| Lift ( M ) | 4 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH1100 - 12V/24V | |||
![]() |
Specifications | G1100 - 12V | G1100 -24V |
| Flow Rate ( GPH/HR ) | 1100 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 3 | 1.5 | |
| Lift ( M ) | 4 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH1500 - 12V/24V | |||
![]() |
Specifications | G1500 - 12V | G1500 -24V |
| Flow Rate ( GPH/HR ) | 1500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 7 | 5 | |
| Lift ( M ) | 5 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 29mm/1-1/8" | ||
| Weight/Box | 1.3/1.4 | ||
| Packing | 20SET/CTN | ||
| G/N Weight | 27/28 | ||
| Carton Size | 63.5 x 35 x 34CM | ||
| DC Bilge Pump - GPH2000 - 12V/24V | |||
![]() |
Specifications | G2000 - 12V | G2000 -24V |
| Flow Rate ( GPH/HR ) | 2000 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 8 | 5.5 | |
| Lift ( M ) | 6 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 29mm/1-1/8" | ||
| Weight/Box | 1.3/1.4 | ||
| Packing | 20SET/CTN | ||
| G/N Weight | 27/28 | ||
| Carton Size | 63.5 x 35 x 34CM | ||
| DC Bilge Pump - GPH3000 - 12V/24V | |||
![]() |
Specifications | G3000 - 12V | G3000 -24V |
| Flow Rate ( GPH/HR ) | 3000 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 10 | 6 | |
| Lift ( M ) | 8 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 40mm/1-1/2" | ||
| Weight/Box | 2.2/2.3 | ||
| Packing | 8SET/CTN | ||
| G/N Weight | 16.88/20 | ||
| Carton Size | 64.5 x 34.5 x 26.8 | ||
| DC Bilge Pump - GPH3500 - 12V/24V | |||
![]() |
Specifications | G3500 - 12V | G3500 -24V |
| Flow Rate ( GPH/HR ) | 3500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 12 | 8 | |
| Lift ( M ) | 8 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 40mm/1-1/2" | ||
| Weight/Box | 2.2/2.3 | ||
| Packing | 8SET/CTN | ||
| G/N Weight | 16.88/20 | ||
| Carton Size | 64.5 x 34.5 x 26.8 | ||
| GT109 Lever Barrel Pump | |||
![]() |
Material | Cast Iron | |
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 1-1/2” & 2” NPT | ||
| Inlet / Outlet Dia | 35mm / 19mm | ||
| Product Length | 56 x 56 x 1380mm | ||
| Capacity | 350cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 48 x 29 x 33cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Electric Barrel Pump | |||
| Voltage | 12V/24V | 220V | |
![]() |
Material | Aluminum Alloy | |
| Total Length | 1.2m | 1.2m | |
| Motor | Single-phase DC Morot | ||
| Power | 420W | 420W | |
| Inlet Dia | 44mm | 44mm | |
| Outlet Dia | 25mm | 25mm | |
| Output Flowing | 60L/Min | 60L/Min | |
| Suction | 5m | 5m | |
| Lift | 10m | 10m | |
| Cable | 1.5m | 1.5m | |
| Application | Diesel,Kerosene,Water | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 31/33KGS | ||
| Carton Size | 109 x 31 x 41cm | ||
| Manual Rotary Barrel Pump - Aluminum | |||
| Model | 25 Type | 32 Type | |
![]() |
Materials | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
| Spring & Pry Bar | Cast Iron (galvanized) | ||
| Screw & Nut | |||
| Hand Shank | Wood | ||
| Adapter & Filter | Plastic (POM) | ||
| Seal Material | NBR | ||
| Pump Body Dia | 115mm | 135mm | |
| Aluminum Pipe | 337mm x 3 | ||
| Pipe Thickness | 1.25mm | ||
| Inlet/Outlet Dia | 32mm / 25mm | 36 / 32mm | |
| Adapter Size | 2 Inch | ||
| Suction / Head | 3m / 5m | ||
| Flowing | 21L/Min | 29L/Min | |
| Speed | 70R/Min | ||
| Length | 1280mm | 1360mm | |
| Pressure | 360Psi | ||
| Applicable | 15 - 55 Gallon | ||
| Applications | Diesel,Kerosene | ||





