Bomba para transvase desde bidón
| Plastic Siphon Pump / Plastic Defueling Pump ( GT127 ) | |||
![]() |
Materials | PE | |
| Self-Priming | Yes | ||
| Inlet | 17mm | ||
| Outlet | 17mm | ||
| Suction | 400mm | ||
| Lift | 450mm | ||
| Capacity | 7-9L/Min | ||
| Length | 640mm | ||
| Packing | 120PCS/CTN | ||
| G.W/N.W | 9/7KGS | ||
| Measurement | 59x55x51mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT128 ) | |||
![]() |
Materials | PE | |
| Self-Priming | Yes | ||
| Inlet | 22mm | ||
| Outlet | 22mm | ||
| Suction | 850mm | ||
| Lift | 1400mm | ||
| Capacity | 13-15L/Min | ||
| Length | 1080mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 11.5/9.5KGS | ||
| Measurement | 113 x 45 x 34mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT129 ) | |||
![]() |
Materials | PE | |
| Self-Priming | Yes | ||
| Inlet | 26mm | ||
| Outlet | 25mm | ||
| Suction | 850mm | ||
| Lift | 1200mm | ||
| Capacity | 16-18L/Min | ||
| Length | 1160mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 13/11KGS | ||
| Measurement | 118 x 49 x 40mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT129-1 ) | |||
![]() |
Materials | PE | |
| Self-Priming | Yes | ||
| Inlet | 25mm | ||
| Outlet | 25mm | ||
| Suction | 850mm | ||
| Lift | 1400mm | ||
| Capacity | 16-18L/Min | ||
| Length | 1160mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 13.5/11KGS | ||
| Measurement | 118 x 49 x 40mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||
| GT149 Lever Barrel Pump | |||
![]() |
Material | PP + 201SS | |
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.1/6.5KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water | ||
| GT150 Lever Barrel Pump | |||
![]() |
Material | Strengthen PP + 304SS | |
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.4/6.7KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| GT151 Lever Barrel Pump | |||
![]() |
Material | PPS + 316SS | |
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Outlet Tube | PP | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.5/8.8KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| GT146 Rotary Barrel Pump | |||
![]() |
Body | PP | |
| Impellet and Vane | PPS | ||
| Seal Material | Viton | ||
| Screw and Nut | A3 | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc / Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 12/14KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| GT147 Rotary Barrel Pump | |||
![]() |
Body,Impellet,Vane | PPS | |
| Other Parts | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 13/15KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| GT148 Rotary Barrel Pump | |||
![]() |
Body | PPS | |
| Shrank Hand | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Outlet tube | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 14/16KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| GT812 Electric Barrel Pump - 12V/24V | |||
![]() |
Material | Aluminum Alloy | |
| Total Length | 1.2m | ||
| Motor | Single-phase DC Morot | ||
| Voltage | 12V/24V | ||
| Power | 420W | ||
| Inlet Dia | 44mm | ||
| Outlet Dia | 25mm | ||
| Output Flowing | 60L/Min | ||
| Suction | 5m | ||
| Lift | 10m | ||
| Cable | 1.5m | ||
| Application | Diesel,Kerosene,Water | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 31/33KGS | ||
| Carton Size | 109 x 31 x 41cm | ||
| GT812 Electric Barrel Pump - 220V | |||
![]() |
Material | Aluminum Alloy | |
| Total Length | 1.2m | ||
| Motor | Single-phase Motor | ||
| Voltage | 220V | ||
| Power | 420W | ||
| Inlet Dia | 44mm | ||
| Outlet Dia | 25mm | ||
| Output Flowing | 60L/Min | ||
| Suction | 5m | ||
| Lift | 10m | ||
| Cable | 1.5m | ||
| Application | Diesel,Kerosene,Water | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 31/33KGS | ||
| Carton Size | 109 x 31 x 41cm | ||
| GT831 Manual Rotary Barrel Pump - Aluminum - 25 Type | |||
![]() |
Materials | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
| Spring & Pry Bar | Cast Iron (galvanized) | ||
| Screw & Nut | |||
| Hand Shank | Wood | ||
| Adapter & Filter | Plastic (POM) | ||
| Seal Material | NBR | ||
| Pump Body Dia | 115mm | ||
| Aluminum Pipe | 337mm x 3 | ||
| Pipe Thickness | 1.25mm | ||
| Inlet/Outlet Dia | 32mm / 25mm | ||
| Adapter Size | 2 Inch | ||
| Suction / Head | 3m / 5m | ||
| Flowing | 21L/Min | ||
| Speed | 70R/Min | ||
| Length | 1280mm | ||
| Pressure | 360Psi | ||
| Applicable | 15 - 55 Gallon | ||
| Applications | Diesel,Kerosene | ||
| GT831 Manual Rotary Barrel Pump - Aluminum - 32 Type | |||
![]() |
Materials | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
| Spring & Pry Bar | Cast Iron (galvanized) | ||
| Screw & Nut | |||
| Hand Shank | Wood | ||
| Adapter & Filter | Plastic (POM) | ||
| Seal Material | NBR | ||
| Pump Body Dia | 135mm | ||
| Aluminum Pipe | 337mm x 3 | ||
| Pipe Thickness | 1.25mm | ||
| Inlet/Outlet Dia | 36mm / 32mm | ||
| Adapter Size | 2 Inch | ||
| Suction / Head | 3m / 5m | ||
| Flowing | 29L/Min | ||
| Speed | 70R/Min | ||
| Length | 1360mm | ||
| Pressure | 360Psi | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Applications | Diesel,Kerosene | ||
| GT109 Lever Barrel Pump | |||
![]() |
Material | Cast Iron | |
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 1-1/2” & 2” | ||
| Inlet / Outlet Dia | 35mm / 19mm | ||
| Product Length | 56 x 56 x 1380mm | ||
| Capacity | 350cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 48 x 29 x 33cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||





