Diamond Core Bit(Assemble Type) Wet

| STANDARD SPECIFICATION | ||||
| OUTDIAMETER SIZE OF BIT | THE HEAD LENGTH | THE MIDDLE PART LENGTH | THE ADAPTOR LENGTH | TOTAL LENGTH |
| 1"(25mm) | 50mm | 300mm | 110mm | 420mm |
| 1-1/4"(32mm) | 55mm | 300mm | 100mm | 415mm |
| 1-1/2"(40mm) | 65mm | 300mm | 100mm | 415mm |
| 2"(52mm) | 65mm | 300mm | 100mm | 415mm |
| 2-1/2"(63mm) | 70mm | 300mm | 100mm | 420mm |
| 3"(76mm) | 70mm | 300mm | 100mm | 420mm |
| 3-1/2"(90mm) | 70mm | 300mm | 100mm | 420mm |
| 4"(108mm) | 100mm | 300mm | 100mm | 450mm |
| 5"(127mm) | 120mm | 300mm | 100mm | 470mm |
| 6"(150) | 120mm | 300mm | 100mm | 470mm |
| 7"(180mm) | 120mm | 300mm | 100mm | 470mm |
| 8"(200mm) | 120mm | 300mm | 100mm | 470mm |
| 9"(230mm) | 120mm | 300mm | 100mm | 470mm |
| 10"(250mm) | 120mm | 300mm | 100mm | 470mm |
| 12"(300mm) | 120mm | 300mm | 100mm | 470mm |
| 14"(350mm) | 120mm | 300mm | 100mm | 470mm |
| 16"(400mm) | 120mm | 300mm | 100mm | 470mm |
| 18"(450mm) | 120mm | 300mm | 100mm | 470mm |
| 20"(500mm) | 120mm | 300mm | 100mm | 470mm |





