| Measure item | Unit | TechnicStantard Index | Test Value | conclusion | ||
| Size Difference | length | Relative Dimension | % | ±0.5 | -0.13 | Pass |
| DimentionOut of the Ten Relative Tiles | % | ±0.3 | 0 | Pass | ||
| Width | Relative Dimension | % | ±0.5 | -0.03 | Pass | |
| DimentionOut of the Ten Relative Tiles | % | ±0.3 | 0.01 | Pass | ||
| Thinkness | % | ±10 | +2.3 | Pass | ||
| Edge Straighthness | % | ±0.3 | +0.04 | Pass | ||
| Squareness | % | ±0.5 | +0.04 | Pass | ||
| Surface Smoothness | Central Bending Strength | % | -0.3~+0.5 | +0.08 | Pass | |
| Edge Bending Strength | % | -0.3~+0.5 | +0.05 | Pass | ||
| Angularity | % | ±0.5 | +0.07 | Pass | ||
| Water Absouption | Average Value | % | >10 | 14.4 | Pass | |
| Single Value | % | ≥9 | 13.0 | Pass | ||
| Surface Quality | At least 95% of the tiles shows no noticeable defects on the primary region | Pass | Pass | |||
| Breaking Strength | N | Average≥600 when thickness≥7.5mm | 991.9 | |||
| Rupture Modulrs | Average Value | Mpa | ≥15 | 16.5 | ||
| Single Value | Mpa | ≥12 | 14.6 | |||
| Thermal Vibratility | No Crackle And Crack After Rapid Cooling And Rapid Heating Cycle Ror 10 Times | Pass | Pass | |||


