stronge filtering,
well water absorbing,flexible,
not easily tear and be out of shape,soft
| Test item | Unit | Test method | Actual number | ||
| Tensile | Mpa | GB/T 528-1998 | 1.46 | ||
| Elongation | % | GB/T 528-1998 | 240 | ||
| After the hot air gets older (100*48h) | / | GB/T 3512-2001 | / | ||
| Elongation | % | / | +14 | ||
| Density | kg/m3 | GB/T 533-1991 (127-133 kg/m3) | 130.8 | ||
| 25% compression degree of hardness | Kpa | SAEJ18 25mm/min 5% | 50.8 | ||
| Water-absorptivity | % | SAEJ18 | 0.63 | ||
| Bears the ozone aging experiment | / | GB/T 7762-2003 | O | ||
| (50*10-8, stretch 20%,40*48h) | / | / | / | ||
| Test result | ok | ||||
| The information |
|||||




