We provide Monofilaments Plant.
SR NO.
Plant Model
Screw Size (MM)
Screw L/D Ratio
Feed Section
Type
NO. Of Lines
Station Winders
Max Production Capacity
(KGS PER HOUR)
Total Connected Load (KW)
Main Drive (HP)
Polymer
To be processed
Dimension of plant in feet
L W H
1 OESMF50 50 28:1 SMOOTH FEED 80 6 40 42.6 10 PP/HDPE 60 20 8
2 OESMF65 65 28:1 SMOOTH FEED 140 10 60 57 15 PP/HDPE 70 20 8
3 OESMF75 75 28:1 SMOOTH FEED 240 14 90 69.8 25 PP/HDPE 70 20 8
4 OESMF75 75 28:1 SMOOTH FEED 280 16 100 70 25 PP/HDPE 70 6 8
5 OESMF90 90 28:1 SMOOTH FEED 400 24 150 111.6 50 PP/HDPE 90 20 8
6 OESMF51 51 28:1 GROOVE FEED 200 12 90 63.8 20 PP/HDPE 70 20 8
Ocean - Monofilament Plant.