| Brass Gas Welding Rod | |||||||
| Model | AWS | Cu | Sn | Si | Zn | Solid | Liquid |
| Chemical Compenont | |||||||
| H62 | 60.5-63.5 | Bal | 900 | 905 | |||
| BCu60ZnSnR | RBCuZn-A | 56-62 | 0.5-1.5 | 0.1-0.5 | Bal | 890 | 905 |
| B-Cu62ZnMnSi-R | 60-63 | 0.1 | 0.1-0.3 | Bal | 853 | 870 | |
| Mn 0.1-0.3 | Ni 0.3-0.5 | ||||||
| These alloys suitable for braze welding of copper,steel and cast iron. | |||||||




