2.100% natural, no additives
3.ISO9001,HACCP,KOSHER,FDA
4.free sample
5.9 years experiences
Specification | |||||||||||||||||||||||||||||||||||||
product name | Moringa seed extract | ||||||||||||||||||||||||||||||||||||
latin name | Moringa oleifera Lam. | ||||||||||||||||||||||||||||||||||||
appearance | yellow brown to red brown fine powder | ||||||||||||||||||||||||||||||||||||
specification | 5:1 10:1 20:1 or 3%-4% Total flavonoids | ||||||||||||||||||||||||||||||||||||
particle size | 100% pass 80 mesh | ||||||||||||||||||||||||||||||||||||
part used | leaf/ leaves | ||||||||||||||||||||||||||||||||||||
test method | HPLC | ||||||||||||||||||||||||||||||||||||
active ingredients | Total flavonoids, Polysaccharide | ||||||||||||||||||||||||||||||||||||
product pic |
|
||||||||||||||||||||||||||||||||||||
Quality Index |
|
||||||||||||||||||||||||||||||||||||
Application |
1. As raw materials of drugs for anti-bacterial, anti-depressants, anti-tumor and sedation. 2. be used as raw materials of health care product to enhance the immunity of human body; 3. widely used in fields of dietary supplement food products; 4. as natural raw material of andneutral detergent, it can be added in hair shampoon and other detergents. |
||||||||||||||||||||||||||||||||||||
Packing & Delivery |
Shelf life: 2 years when properly strored |