
Puerto de partida : Shenzhen
Puerto de partida : Ningbo y Shanghai añadir USD100 por contenedor
| Región | Puerto | 20GP | 40GP | 40HQ | válido |
| Mexico | MANZANILLO | 1500 | 2850 | 2850rt | 11.30 |
| LAZARO CARDENAS | 1500 | 2850 | 2850 | 11.30 | |
| Oeste de Sudamérica | BUENAVENTURA | 1550 | 2950 | 2950 | 11.30 |
| CALLAO | 1550 | 2950 | 2950 | 11.30 | |
| GUAYAQUIL | 1550 | 2950 | 2950 | 11.30 | |
| IQUIQUE | 1550 | 2950 | 2950 | 11.30 | |
| SAN ANTONIO | 1550 | 2950 | 2950 | 11.30 | |
| Caribe | LA GUAIRA | 2050 | 2950 | 3050 | 11.30 |
| PUERTO CABELLO | 2050 | 2950 | 3050 | 11.30 | |
| HAVANA | 2050 | 2950 | 3050 | 11.30 | |
| COLON FREE ZONE | 1100 | 1350 | 1350 | 11.30 | |
| PANAMA CITY | 1160 | 1450 | 1450 | 11.30 | |
| SAN JOSE | 1970 | 2950 | 3050 | 11.30 | |
| PUERTO LIMON | 1770 | 2750 | 2850 | 11.30 | |
| CARTAGENA/BARRANGQUILLA | 2100 | 3150 | 3250 | 11.30 | |
| SANTA MARTA | 2100 | 3150 | 3250 | 11.30 |
Las tarifas del flete maritimo incluye todos los cargos internacionales, excepto cargos locales en China. ↑:flete marítimos de LCL desde Shenzhen a Mexico (2013.10.31) ↓:PROCEDIMIENTO PARA LA importACIÓN DE MERCANCÍAS
<a href="http://www.sw-freight.com/transporte-maritimo/transporte-maritimo-224.html" target="_blank">China freight forwarder</a>
More to do on our website: http://www.sw-freight.com/transporte-maritimo/transporte-maritimo-224.html
<a href="http://www.sw-freight.com/transporte-maritimo/transporte-maritimo-224.html" target="_blank">China freight forwarder</a>
More to do on our website: http://www.sw-freight.com/transporte-maritimo/transporte-maritimo-224.html



