Features:
high extinction ratio;
low insertion loss;
high channel isolation;
highly stable and reliable;
epoxy-free optical path
Applications:
optical signal routing;
network test systems;
instrumentation
Performance Specifications:
| parameters | specification |
| operating wavelength(nm) | 1570nm |
| insertioni loss(dB) | 1.5 |
| wavelength dependent loss(dB) | 0.25 |
| extinction ratio(dB) | 15 |
| channel cross talk(dB) | 50 |
| repeatability(dB) | ±0.10 |
| return loss(dB) | ≥50 |
| switching speed(ms) | ≤10(typ.6) |
| drive voltage(v) | 5 |
| power handling (mWO | 500 |
| durability(cycles) | 10million |
| operating temperature(ºC) | 0~+70 |
| storage temperature(ºC) | -40~+85 |
| fiber type | pandaPMfiber |
| dimension(LxWxH) | 27.2x12.8x7.5 |
Electronic pins structure
Non-latching
| optical path | condition | |||||
| PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
| 1-3;2-4 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
| 1-4;2-3 | GND | +5v | OPEN | CLOSE | OPEN | CLOSE |
Latching
| optical path | circuit driver | condition | ||||||
| PIN1 | PIN5 | PIN10 | PIN6 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
| 1-4;2-3 | N/A | N/A | +5v | GND | OPEN | CLOSE | OPEN | CLOSE |
| 1-3;2-4 | +5v | GND | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |




