low insertion loss
low polarization sensitivity
broad bandwidth
excellent environmental reliability
Range of Applications
Fiber Optic Communication System
LAN ·CATV ·Fiber Optic Sensor
Measuring instruments
Performance Parameter
| Grade | P | A | |
| Operating Wavelength (nm) | 1310,1490 & 1550 | ||
| Bandwidth (nm) | 1310±40,1490±40 & 1550±40 | ||
| Excess Loss (dB) | ≤ 0.07 | ≤0.1 | |
| Insertion Loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
| Insertion Loss (dB) | 40/60 | ≤4.7/2.7 | ≤4.9/2.9 |
| 30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 20/80 | ≤7.9/1.2 | ≤8.4/1.4 | |
| 10/90 | ≤11.3/0.65 | ≤12.0/0.8 | |
| 5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
| 3/97 | ≤17.5/0.35 | ≤17.8/0.45 | |
| 2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
| 1/99 | ≤22.5/0.25 | ≤23.5/0.35 | |
| Polarization Sensitive Loss (dB) | ≤0.15 | ≤0.2 | |
| Directivity (dB) | ≥55 | ||
| Operating Temperature (ºC) | -20~+70 | ||




