P9.375 Indoor Foldable flexible led wall Screen For Stage background
Flexible Soft Display Main specifications:
|
Usage: |
Indoor |
Tube Chip Color: |
Full Color |
|
Display Function: |
Video,Photo,Live Video |
LevelOf Protectin: |
IP65 |
|
Module Size: |
75*300mm |
Brightness: |
1400cd/ |
|
Module Resolution: |
8x32dots |
Power Supply: |
Meanwell/G-energy |
|
Refresh Rate: |
> 3800Hz |
Strip Material: |
Die-Casting Aluminum Alloy |
Flexible Soft Led Screen Features:
1. Features and Installation & Maintaince
1)Foldable. Fold like cloth,Saving space and the transportation cost .
2)It is always used for stage bacaground,and it is easily installed ,just need something to hang.
3) Finishing installation and debugging of 5 square meters takes just 1 hour, labor cost saving a lot.;
3. Quality
High quality with the high refresh rate,which can be up to 3800HZ.
Wide application
Suitable for the stage ,concert etc.
Flexible Dot Led Display Screen Specifications:
| 1 | Pixel Pitch | 9.375mm | |
| 2 | Pixel Configuration | good leds Epistar SMD3528 | |
| 3 | IC | MBI 5151(high refresh rate) | |
| 4 | Scan Mode | 1/4 Scan | |
| 5 | Brightness | 1400 cd/ | |
| 6 | Module Resolution | 11378 dots | |
| 7 | Module Graphic Definition | 8*32pixels | |
| 8 | Module Size | 75*300mm | |
| Cabinet Specification | |||
| 1 | Cabinet size | W 1500* H 300 mm | |
| 2 | Cabinet weight | 3.5KG/cabinet (lighter cabinet) | |
| 5 | Pixel Density | 11378 dots/m2 | |
| 6 | Average Power Consumption | 340W/m2 | |
| 7 | Max. Power Consumption | 680W/m2 | |
| 8 | Material | Die-Casting Aluminum Alloy | |
| Screen Parameters | |||
| 1 | Screen Area | W12.225 * H4.8 meters | |
| 3 | Cabinet Quantity | 8pcs*16pcs=128pcs | |
| 4 | Brightness | 1400 cd/m2 | |
| 5 | Brightness(Max./Min.) | 1.2:1 | |
| 6 | Driving Method | 1/4 Scan | |
| 7 | View Angle | Horizontal140° Vertical 140° | |
| 8 | Optimal Viewing Distance | 3-100m | |
| 9 | Brightness Control | 65536*65536*65536=281trillions colors | |
| 10 | Fresh requency | >3800HZ ( flicker free) | |
| 11 | frame Frequency | 60Hz | |
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
| 13 | Defects Rate | ≤0.00001 | |
| 14 | Power Consumption | Max: 680W/ Average: 340W/ | |
| 15 | Screen weight | 3.5kg | |
| 16 | MTBF | >10000 hours | |
| 17 | Life span | ≥100000 hours | |
| 18 | Module Display Brightness Uniformity | <3% | |
| 19 | Earth Leakage Current | <3mA | |
| 20 | Protective Grade | IP65 front / IP54 rear waterproof | |
| 21 | Temperature-operating | 10+50 | |
| 22 | Humidity-operating | 10%95% | |

Quick response:
Email: sales08@chinastar.win
Whatsapp:+86 15112469421
Skype:sales08@chinastar.win




