Full Color P10 Flexible Curved LED Screen Display For Outdoor Advertising , 6000cd /
Curved led display screen Features:
1 Mainly be used for indoor and outdoor advertising, and outdoor wall decoration
2. Optional of Convex Shaped, Concave Shaped and Wave Shaped screens etc.
3. Curve degrees can be adjusted accordingly to different requests of architectural design
4. Extremely narrow gap between modules contributes to clear image and smooth transition between modules without interval.
5. Good performance in color uniformity, large view angle, high brightness, low fault rate and easy for maintaining;
Curved led display screen Applications:
concerning public information release platform, traffic monitoring and scheduling, military command authorities, video conference system, television studio, senior shopping mall......
Outdoor Curved led display screen Specifications:
| Pitch | 6mm | 8mm | 8mm | 10mm | 10mm | 12mm | 16mm | |
| Density(dot/sqm) | 27777 | 62500 | 62500 | 10000 | 10000 | 69404 | 3906 | |
| LED Encapsulation | SMD3in1 | SMD3in1 | DIP246 | SMD3in1 | DIP346 | DIP346 | DIP346 | |
| Module Size(mm) | 256*128 | 256*128 | 256*128 | 320*160 | 320*160 | 192*192 | 256*256 | |
| Module Resolution(pixel) | 16*8 | 32*16 | 32*16 | 32*16 | 32*16 | 16*16 | 16*16 | |
| Cabinet Size(mm) | 768*768 | 1024*1024 | 1024*1024 | 960*960 | 960*960 | 960*960 | 1024*1024 | |
| Cabinet Resolution(pixel) | 128*128 | 128*128 | 128*128 | 96*96 | 96*96 | 80*80 | 64*64 | |
| Cabinet Weight(kg) | 33 | 52 | 54 | 46 | 48 | 47 | 56 | |
| Max Power Consumption(w/sqm) | 850 | 800 | 900 | 800 | 900 | 900 | 800 | |
| Ave Power Consumption(w/sqm) | 400 | 450 | 450 | 450 | 450 | 400 | 400 | |
| Brightness(cd/sqm) | 6500 | 7000 | 8000 | 7000 | 8000 | 7000 | 7000 | |
| Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | |
| Refreshrate(Hz) | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | |
| Best Viewing Distance(m) | 6-150 | 8-150 | 8-300 | 10-150 | 10-300 | 12-300 | 16-300 | |
| Drive Mode | Constant Current Drive | |||||||
| Viewing Angle | SMD: Horizontal:140° Vertical:140° DIP: Horizontal:110° Vertical:60° | |||||||
| Protection Level | IP65 | |||||||
| Working Temperature | -20°C-60°C | |||||||
| Working Humidity | 10%-90% | |||||||
| Working Voltage | AC 110V~220V±10% | |||||||
| Refresh frame Frequency(Hz) | 60 | |||||||
| Lifespan | 100000hours | |||||||
| Malfunction Dot Rate | <0.0002 | |||||||
| Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT | |||||||

Quick response:
Email: sales01@chinastar.win
Whatsapp:+86 151 1243 1425
Skype: sales01@chinastar.win




