| Characteristic: | ||
| 1. Inherit classic plain industrial design aesthetics. | ||
| 2. The perfect combination of piano black and metal drawing surface. | ||
| 3. 1920*1080 resolution, vivid color and even LED backlight delivers brighter color. | ||
| 4. Real 8-bit panel technology support 16.7M color display, very strong ability of color reproduction. | ||
| Packing: | ||
| Dimension(Without base) | 503.6*306.3*39.6mm | |
| Dimension(With base) | 503.6*378.7*220mm | |
| Packing Dimension | 557*122*440mm | |
| Net Weight | 2.5Kg | |
| Gross Weight | 3.7Kg | |
| Tilt | forward 5∘ , backward 15∘ | |
| Specification: | ||
| Product Model | FT22M1 | |
| Product Positioning | General monitor (with frame) | |
| Type | LED monitor,wide angel monitor | |
| Panel | Panel | TN(PANDA) |
| Curved Rate | Flat | |
| Screen Size | 21.5“ | |
| Resolution | 19201080 | |
| Backlight Type | LED backlight | |
| Brightness | 220cd/m2 | |
| Default Color Temperature | Warm | |
| Contrast Ratio | Static contrast ratio:1000:1 | |
| Dynamic contrast ratio:millions | ||
| Display Color | 16.7M | |
| Viewing Angle | 170°(H)/160°(V) | |
| Response Time | 5ms(G to G) | |
| Refresh Rate | 60Hz | |
| Pixel Pitch | 0.24825mm | |
| Audio/Video Interface | VGAx1 | |
| HDMI (optional) | ||
| Output Terminal | Speaker (optional) | |
| Power Supply | Input Voltage | DC 12V/3A |
| Power Type | External power | |
| Power Consumption | ≤25W(standby≤0.5W ) | |
| Panel Control | Control Mode | Mechanical button |
| Menu Language | EN,Simplified Chinese | |
| Environment | Storage Temperature | -20ºC~60ºC |
| Working Temperature | 0ºC~50ºC | |
| Humidity | 10~90%RH | |
| Energy Consumption Level | Level 2, 2015 Edition | |
| Altitude | ≤2000m | |
| Accessories | Product Accessories | VGA cable*1;Power adapter *1; Manual+Warranty Card+Certification (3 in 1)*1; Stand*1 |



