| ITEMS | PARAMETERS |
| Pixel Pitch | 125mm |
| Size of Module | 1000*1000mm |
| Density of Pixel | 64/m 2 |
| Pixel Composition | 1R1G1B |
| LED Encapsulation | SMD5050 |
| Resolution of Module | 8*8 |
| The Optimum View Angle | 160 (H) / 120 (V) |
| Driving Components | MY9231SS |
| Driving Method | static Constant Driving |
| Frame Frequency | ≥ 360Hz |
| Refresh Rate | ≥ 600Hz |
| Luminnance of White Balance | ≥ 4500cd/m 2 |
| Environment Temperature for Working | -20 +50(Optional)-30 +50 |
| Working Voltage | 220V(or)110V |
| Mean Time Between Failure | > 5000(hours) |
| Life Span | > 100000(hours) |
| Out-of-Control Rate | < 0.0001 |




