Parabolic trough mirror for CSP plant and CST steam process.
Dimension
| Model | Size(mm) | Aperture(mm) | Focal Length(mm) | Application | |
| RP3 | Inner | 1700*1641*4 | 5774 | 1710 | CSP |
| Outer | 1700*1501*4 | ||||
| RP5A | Inner | 1733*2010*4 | 7400 | 2000 | |
| Outer | 1733*2010*4 | ||||
| RP6 | Inner | 1800*1600*4 | 8600 | 2300 | |
| Middle | 1800*1600*4 | ||||
| Outer | 1800*1565*4 | ||||
| RC4 | 1463*1356*4 | 2550 | 850 | STE | |
| RC3A | 1463*1583.75*4 | 3000 | 950 | ||
| Technical Parameter | Requirement | Remark |
| av. reflecticity | ≥94% | Air quality AM1.5, wavelength 300~2500mm |
| av. FDx | ≤6.9mm | QDEC test data |
| IC70 (laser) | ≥99.95% | QDEC test data |
| Anti-aging | DLR、PSA tests passed | |
| Life cycle | >25 years | |



