| CAS No. | 009082-00-2 |
|---|---|
| Other Names | polyether polyol |
| Place of Origin | Liaoning, China (Mainland) |
| Type | Synthetic Fibers, Synthetic Resin and Plastics, Synthetic Rubbers |
| Brand Name | JH |
| Model Number | JH-3031K |
| Purity | 99.9% |
| Item | JH-3031K |
| Average Molecular Weight | 3000 |
| Hydroxyl Value mgKOH/g | 54.5-57.5 |
| Viscosity (25°C) mPa.S | 850-1200 |
| Acid Value mgKOH/g | 0.05max |
| PH VALUE | 5.0-7.0 |
| MOISTURE(%): | 0.05MAX |
| Color Degree( Pt-Co ) | 50max |
| K content% | 0.0005max |
| Unsaturation mmol /g | 0.05 max |



