Molecular Weight: 80.56
Main Application: Lithium ion batteries
Appearance Requirement: Ashy black powder, good in fluidity and free of caking
Packaging: Packaged in plastics, 25kg, aluminum plated plastic film sealed, iron drums or paper drums as external package
Main Index:
| Item | Standard | |
| Granularity | Dmin(μm) | >1.0 |
| D10(μm) | >5.0 | |
| D50(μm) | 9.0-15.0 | |
| D90(μm) | 13.0-23.0 | |
| Dmax(μm) | <50 | |
| Tap Density(g/cc) | >2.3 | |
| Specific Surface Area(m2/g) | 0.1-0.4 | |
| Moisture(%) | ≤0.08 | |
| Ni+Co+Mn(%) | 58.0-63 | |
| Li(%) | 3.8-4.5 | |
| pH | 8.0-11.0 | |
| Fe(%) | <0.01 | |
| K(%) | <0.01 | |
| Na(%) | <0.05 | |
| Ca(%) | <0.05 | |
| SO42-(%) | <0.6 | |
| Fe(%) | <0.01 | |



