Specifications
flake Ice machine
*Excellent fast cooling
*Stainless steel evaporator
*Bitzer compressor
* PLC touch-screen controller
Details of 1T/day fresh water flake ice machine
| NO. | Description | Specs. |
| 1 | Design capacity | 1000kg/24h |
| 2 | Refrigeration capacity | 6kW |
| 3 | Refrigerant | R404A |
| 4 | Total input | 3.8kW |
| 5 | Power supply | 380V/50Hz/3P or else |
| 6 | Nominal current | 10A |
| 7 | Cooling mode | Air cooling |
| 8 | Evaporator structure | Spiral groove |
| 9 | Evaporating temp. | -20°C |
| 10 | Condensing temp. | 45°C |
| 11 | Flake ice temp. | -5°C |
| 12 | Thickness of flake ice | 1.5-2.2mm |
| 13 | Water feeding pressure | 0.1Mpa-0.5Mpa |
| 14 | Design ambient temp. | 25°C |
| 15 | Design water inlet temp. | 18°C |
| 16 | Unit weight | 230 kg |
| 17 | Unit dimension (mm) | 1300*970*900 |
Remark:the ambient temperature range is from 5℃ to -50℃.




