POE Wifi CCTV Camera PTZ IP IR Distance 50M TCP / IP SDHC Card
Quick Detail:
1. 4.5" Total metal body construction, IP66 rate protection
2. 1/3" CMOS, 1.3 Megapixels, 10 optical zoom
3. HD-IP digital interface output, 960P high definition image
4. OSD menu available
5. IR distance 50M
Description:
1. Onvif standard 2.0.1 Version
2. Support FIRE FOX, Google Chrome and Safari
3. 1 array LEDs for IR
3. 1 array LEDs for IR
4. Outdoor use and Waterproof case
5. Application areas are various
5. Application areas are various
Specification:
| Camera | |
| Sensor | 1/3" progressive scan CMOS |
| Effective pixels | 960P(9601920) |
| Total pixels | 1.3 Megapixels |
| Output Pixel | 1920*960@25fps1280*720@60fps1280*720@50fps |
| Lens | 10 optical zoom f=5mm(W) ~ 50mm(T) ±5% |
| Iris | F1.6 ~F2.8 |
| View of Angle | H:51.8°(W)5.86°(T) V:39.1°(W)4.4°(T) |
| Min. illumination | Color: 0.01 Lux B/W: 0 Lux |
| D/N | IR-CUT |
| BLC | Auto |
| WB | Auto |
| S/N Ratio | >50dB |
| Dome | |
| Communications Protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP |
| Storage (optional) | One SD/SDHC card |
| Software Control | IE, CMS, Management Platform |
| Mobile View(optional) | Support Windows, Symbian, iPhone platform smartphone |
| Preset Points | 220 |
| Pattern Scan | 4 groups |
| Guard Tours | 4 groups |
| Guard Points | Max.16 points, dwell time user selectable |
| Operating temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operation menu | Multiple languages for OSD menu, English, Spanish etc |
| Pan and Tilt position display | Support |
| Auto Control IR LED | PWM |
| Support ambient light detection | IR illumination on 1-15 grades selectable; |
| LEDs | 6pcs |
| IR distance | up to 50 meters |
| Support ambient light detection | IR illumination on 1-9 grades selectable; |
| Humidity | ≤95% Non Condensing |
| Power | AC24V ≤3A |
| Consumption | < 25W |
| Lightning Protection | Transient voltage 6000V |
| Communication mode | RS485 (+/-) |
| Connection | Coaxial Cable |
| Size/Weight | 2.7KG(N.W),.3.4KG(G.W) |
| Related validation | IP66,CE,FCC,RoHs |
Product Picture:









