603030 Rechargeable 3.7V 500Mah Li Poly Battery Charging Approx 10G
Product Description
| No | Item | Specifications | Remark |
| 1 | Rated capacity | Normal: 500mah | 0.2C rate discharge after standard charge |
| 2 | Nominal voltage |
3.7V |
Mean operation voltage during standard |
| discharge after standard charge | |||
| 3 | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4 | Charging voltage | 4.2V | |
| 5 | Impedance | ≤55mΩ | |
| 6 | Standard charge | Constant current 0.2C 5A | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C 5A | |||
| 7 | Standard discharge | Constant current 0.2C 5A | |
| End voltage 2.75V | |||
| 8 | Fast charge | Constant current 0.5C 5A | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C 5A | |||
| 9 | Fast discharge | Constant current 0.5C 5A | |
| End voltage 2.75V | |||
| 10 | Maximum continuous discharge current | 2.0C 5A | |
| 11 | Operation | Charge: 0~45°C | 60±25%R.H |
| temperature range | Discharge: -20~60°C | ||
| 12 | Cycle life | >300cycles | Charging/discharging in the below condition: |
| Charge: standard charge | |||
| Discharge:0.2C5A to 2.75V | |||
| Rest time between charge/discharge:30min | |||
| Until the discharge capacity <60% of NC | |||
| 13 | Storage | ≤1 month: -20 ~ 45°C | 60±25%R.H, |
| temperature | ≤3 months: -20 ~ 40°C | Best 10~25°C for long-time storage | |
| ≤1 year: 0 ~ 30°C | |||
| 14 | Weight | Approx: 10g | |
| 15 | Dimension(mm) | Thickness*Width*Length | 6.0*30*30(mm) |
Picture Show





