DS-25RS370  Spur gear motor
Main Voltage : 6VDC、12VDC、24VDC
Typical Applications :
Instrument, Electric tools,Coffee machine,
Vending machine, Massager,Game machine,
Electric window opener,Automation equipment.

Gearbox Data :
| Number of stages | 4 | 5 | 6 | 7 | 8 | 
| Reduction ratio | 20.4 | 35.8、45、50 | 78、99、110 122、127 | 217、241、268 298、331 | 478、531、590 656、729 | 
| Gearbox length “L”mm | 20.8 | 23.2 | 25.6 | 28 | 29 | 
| Breaking torque(kgf.cm) | 8 | 10 | 12 | 14 | 14 | 
| Gearbox efficiency | 65% | 59% | 53% | 48% | 43% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-370-006-3000 | 6 | ≤40 | 3000 | ≤160 | 2500 | 15 | 0.4 | ≥68 | ≥520 | 
| DS-370-006-4500 | 6 | ≤56 | 4500 | ≤300 | 3300 | 25 | 0.8 | ≥115 | ≥860 | 
| DS-370-006-6000 | 6 | ≤80 | 6000 | ≤450 | 4500 | 35 | 1.6 | ≥165 | ≥1800 | 
| DS-370-012-3000 | 12 | ≤20 | 3000 | ≤80 | 2500 | 15 | 0.4 | ≥68 | ≥250 | 
| DS-370-012-4500 | 12 | ≤35 | 4500 | ≤150 | 3300 | 25 | 0.8 | ≥115 | ≥550 | 
| DS-370-012-6000 | 12 | ≤50 | 6000 | ≤220 | 4500 | 35 | 1.6 | ≥165 | ≥980 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-25RS3700056300-99K | 5.0 | 0.08 | 63.8 | 0.48 | 54.7 | 1.69 | 0.95 | 11.87 | 2.88 | 
| DS-25RS3700059000-45K | 5.0 | 0.39 | 212.9 | 1.49 | 166.2 | 0.99 | 1.68 | 4.50 | 5.39 | 
| DS-25RS3700064000-478K | 6.0 | 0.06 | 7.7 | 0.24 | 5.9 | 4.94 | 0.30 | 20.50 | 0.81 | 
| DS-25RS3700065500-99K | 6.0 | 0.13 | 53.7 | 0.48 | 41.0 | 2.13 | 0.90 | 9.03 | 1.61 | 
| DS-25RS3700066000-78K | 6.0 | 0.09 | 72.9 | 0.41 | 58.2 | 1.21 | 0.72 | 6.00 | 1.69 | 
| DS-25RS3700066600-217K | 6.0 | 0.18 | 24.9 | 0.52 | 18.5 | 3.92 | 0.75 | 15.29 | 1.51 | 
| DS-25RS3700068400-99K | 6.0 | 0.11 | 82.6 | 0.49 | 68.9 | 1.25 | 0.88 | 7.51 | 2.44 | 
| DS-25RS37001212000-45K | 12.0 | 0.08 | 256.9 | 0.42 | 221.4 | 0.93 | 2.11 | 6.72 | 2.55 | 
| DS-25RS37001212000-78K | 12.0 | 0.10 | 146.2 | 0.53 | 118.8 | 1.65 | 2.01 | 8.79 | 2.38 | 
| DS-25RS37001213000-20.4K | 12.0 | 0.16 | 599.1 | 0.69 | 495.7 | 0.54 | 2.73 | 3.11 | 3.22 | 
| DS-25RS3700123000-298K | 12.0 | 0.04 | 9.9 | 0.09 | 6.9 | 2.45 | 0.17 | 7.90 | 0.22 | 
| DS-25RS3700125500-55K | 12.0 | 0.05 | 96.9 | 0.21 | 79.7 | 0.99 | 0.81 | 5.58 | 0.96 | 
| DS-25RS3700126000-122K | 12.0 | 0.06 | 49.4 | 0.22 | 38.8 | 1.77 | 0.70 | 8.20 | 0.80 | 
| DS-25RS3700128000-99K | 12.0 | 0.11 | 79.8 | 0.48 | 64.6 | 2.54 | 1.69 | 13.39 | 2.06 | 
| DS-25RS3700128500-35.8K | 12.0 | 0.04 | 228.1 | 0.25 | 201.4 | 0.61 | 1.25 | 5.17 | 1.81 | 
| DS-25RS3700128500-99K | 12.0 | 0.10 | 85.0 | 0.51 | 69.2 | 2.85 | 2.02 | 15.32 | 2.33 | 
Curve Chart :
Model: DS-25RS3700056300-99K Model: DS-25RS3700123000-298K
 
                    
Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...


 


 Click image to view original image
 Click image to view original image 
 
 








