Main Voltage : 12VDC、24VDC
Typical Applications :
Optical instrument, Surveillance cameras, Automated
energy efficiency, Water saving equipment, IC water
card, Toys and gifts, Office equipment, Household
appliance, automation equipment.       

Gearbox Data :
| Number of stages | 1 | 2 | 3 | 4 | 5 | 
| Reduction ratio | 3.7、5.2 | 14、19、27 | 51、71 100、139 | 189、264、369 515、721 | 977、1367、1910 2671、3736 | 
| Gearbox length “L”mm | 26.5 | 34.5 | 42.5 | 50.5 | 58.5 | 
| Breaking torque(kgf.cm) | 10 | 18 | 40 | 50 | 60 | 
| Gearbox efficiency | 90% | 81% | 73% | 65% | 59% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-555-012-3000 | 12 | ≤140 | 3000 | ≤800 | 2200 | 150 | 3.4 | ≥480 | ≥2400 | 
| DS-555-012-4500 | 12 | ≤220 | 4500 | ≤1200 | 3300 | 220 | 7.4 | ≥700 | ≥3840 | 
| DS-555-012-6000 | 12 | ≤350 | 6000 | ≤2000 | 4500 | 300 | 13.8 | ≥960 | ≥4800 | 
| DS-555-024-3000 | 24 | ≤70 | 3000 | ≤400 | 2200 | 150 | 3.4 | ≥480 | ≥1280 | 
| DS-555-024-4500 | 24 | ≤110 | 4500 | ≤600 | 3300 | 220 | 7.4 | ≥700 | ≥2400 | 
| DS-555-024-6000 | 24 | ≤180 | 6000 | ≤1000 | 4500 | 300 | 13.8 | ≥960 | ≥3200 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-36RP5550067000-515K | 6.0 | 0.84 | 12.3 | 2.58 | 9.2 | 56.68 | 5.35 | 225.84 | 7.80 | 
| DS-36RP5550124500-51K | 12.0 | 0.31 | 96.1 | 1.61 | 80.2 | 11.64 | 9.58 | 70.26 | 8.15 | 
| DS-36RP5550124500-264K | 12.0 | 0.26 | 17.1 | 1.21 | 13.8 | 34.48 | 4.89 | 180.70 | 5.22 | 
| DS-36RP5550124500-515K | 12.0 | 0.22 | 10.1 | 0.87 | 7.7 | 45.85 | 3.62 | 193.22 | 2.99 | 
| DS-37RP5550126000-5.2K | 12.0 | 0.42 | 1191.3 | 2.00 | 993.0 | 1.26 | 12.83 | 7.56 | 9.91 | 
| DS-36RP5550126000-27K | 12.0 | 0.55 | 224.2 | 2.38 | 187.7 | 7.65 | 14.74 | 46.95 | 11.78 | 
| DS-36RP5550126000-51K | 12.0 | 0.29 | 113.5 | 1.52 | 94.1 | 9.03 | 8.72 | 52.76 | 7.52 | 
| DS-36RP5550126000-71K | 12.0 | 0.39 | 82.9 | 1.88 | 66.5 | 13.82 | 9.43 | 69.82 | 7.91 | 
| DS-36RP5550126000-100K | 12.0 | 0.38 | 59.3 | 1.64 | 48.8 | 16.51 | 8.27 | 93.10 | 7.48 | 
| DS-36RP5550126000-139K | 12.0 | 0.28 | 42.2 | 1.40 | 36.1 | 20.88 | 7.73 | 143.40 | 8.01 | 
| DS-36RP5550126000-189K | 12.0 | 0.43 | 31.3 | 1.88 | 25.7 | 33.70 | 8.89 | 189.19 | 8.55 | 
| DS-36RP5550126000-262K | 12.0 | 0.57 | 22.3 | 2.10 | 17.8 | 51.73 | 9.46 | 255.34 | 8.20 | 
| DS-36RP5550129000-51K | 12.0 | 0.64 | 179.2 | 3.48 | 150.3 | 13.63 | 21.03 | 84.45 | 18.27 | 
| DS-36RP5550243100-100K | 24.0 | 0.12 | 29.4 | 0.44 | 23.5 | 17.00 | 4.21 | 87.00 | 1.73 | 
| DS-36RP5550243000-139K | 24.0 | 0.08 | 21.3 | 0.36 | 17.1 | 21.01 | 3.69 | 106.86 | 1.50 | 
| DS-36RP5550246000-14K | 24.0 | 0.20 | 417.0 | 1.03 | 342.7 | 3.47 | 12.19 | 19.46 | 4.86 | 
| DS-36RP5550246000-189K | 24.0 | 0.24 | 31.5 | 1.16 | 26.0 | 41.81 | 11.16 | 240.34 | 5.57 | 
| DS-36RP5500249200-3.7K | 24.0 | 0.62 | 2410.1 | 2.79 | 1882.9 | 1.46 | 28.28 | 6.69 | 10.55 | 
Curve Chart :
Model: DS-36RP5550243100-100K Model: DS-36RP5550124500-515K
 
           
Remark :
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects.


 


 Click image to view original image
 Click image to view original image 
 
 









