| Model | IG3111C 1000-2000VA | |||||
| 1000-12 | 1200-12 | 2000-24 | ||||
| Capacity | 1000VA/720W | 1200VA/900W | 2000VA/1300W | |||
| Nominal Voltage | 220/230/240VAC | |||||
| Nominal Frequency | 50/60Hz | |||||
| Input | ||||||
| Voltage Range | 170-280VAC±4%(Narrow Range) 90±7Vac~280VAC±4%(Wide Range) | |||||
| Frequency Range | 50/60Hz | |||||
| Output | ||||||
| Voltage Regulation | 230VAC±5% | |||||
| Frequency Regulation | 50/60Hz 0.5Hz | |||||
| Wave Form | Modified sine wave | |||||
| Utility battery mode | 15-20ms typical(narrow range);40ms max(wide range) | |||||
| Battery mode Utility | 10ms max | |||||
| Battery mode | >80% | |||||
| Line mode | >95% | |||||
| Battery | ||||||
| DC Voltage | 12V | 24V | ||||
| Overcharge Protection | 16V | 32V | ||||
| Charge current | 15A/20A | 10A | ||||
| LCD Display & LED Indicate | ||||||
| Line mode | Line mode 1,charger current>3A Green flashing every 2 seconds | |||||
| Line mode 2,charger current>3A Green solid lighting | ||||||
| Off-charge mode Green flashing as cycle | ||||||
| Battery Mode | Yellow lighting | |||||
| Overload | Red flashing every 0.5 second | |||||
| Fault | Red lighting | |||||
| Operating Environment | ||||||
| Temperature | 0℃~40℃ | |||||
| Humidity | 5%~95%(<40℃,Non-condensing) | |||||
| Storage Temperature | -25℃~55℃ | |||||
| Elevation | <1500 m | |||||
| IP Protection level | IP20 | |||||




