Features
Outdoor night vision bullet camera
16mm Lens/F1.2(3.6mm,6mm,8mm,12mm etc optional)
IR array leds, IR range:Up to 100m
Long-life IR lights, and SMART-IR
Built-in IR-CUT filter for CMOS sensor
Day / night auto switch
Aluminum housing, Weather proof,IP66 rating
Specification
| Model | DLX--BI1112 | DLX--BI1110 | DLX--BI118 | DLX--BI117 | DLX--BI116 | DLX--BI114 |
| Image Sensor | 1/2.8" CMOS | 1/3" CMOS | 1/4" CMOS | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD |
| Horizontal Resolution | 1200TVL | 1000TVL | 800TVL | 700TVL | 600TVL | 420TVL |
| Signal System | PAL/NTSC | |||||
| Min. Illumination | 0Lux (F1.2, IR ON) | |||||
| BLC | On | |||||
| Shutter Time | 1/50(1/60)s to 1/100,000s | |||||
| S/N Ratio | >52 dB | >48 dB | ||||
| IR range | 80m | |||||
| Focus | Fixed | |||||
| White Balance | Auto | |||||
| Synchronization | Internal Synchronization | |||||
| Day& Night | Electronic | |||||
| Video Output | 1.0VP~P75Ω BNC | |||||
| Power | DC12V/500mA IR LEDs on | |||||
| IR array Led | 6pieces | |||||
| Life time of IR Leds | 100,000hours | |||||
| Operating Conditions | -18 °C - 50 °C, Humidity 90% or less (non-condensing) | |||||
| Gamma correction | 0.45 | |||||
| Dimension | 250x135x95mm | |||||
| Weight | 1200g | |||||



