NIOBIUM STRIP

Click image to view original image
Price: Negotiable
Min.Order: 1
Supply
Delivery: Shipment within 20 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2014-07-28 16:43
Hits: 877700
Enquiry
Company Detail
 
 
Details

Dimension and tolerance                
Thickness Tolerance Width Tolerance Length Tolerance                
0.1-0.3 ±0.01 20-300 ±0.4 ≥100 ±1                
0.3-0.5 ±0.015 20-600 ±1 ≥100 ±1                
0.5-0.8 ±0.038 20-600 ±1 ≥100 ±1.5                
0.8-1.5 ±0.06 10-650 ±1 ≥100 ±1.5                
1.5-2.2 ±0.1 10-1000 ±1.5 ≥100 ±1.5                
2.2-3.1 ±0.15 10-1000 ±1.5 ≥100 ±2                
3.1-4.7 ±0.2 10-1000 ±1.5 ≥100 ±2                
4.7-10 ±0.2 10-1000 ±1.5 ≥100 ±2                
>10 ±0.2 10-1000 ±1.5 ≥100 ±2
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]