| 813D Video Vamera | ||||||||
| Item | Parameters | |||||||
| Imaging Sensor | CMOS 1/4" | |||||||
| Transmission/Receiving Frequency | ISM 2400-2483.5MHz | |||||||
| b) CH1=2,414MHz; CH2=2,432MHz | ||||||||
| c 2,450MHz; CH4=2,468MHz | ||||||||
| Intermediate frequency: | 480MHz | |||||||
| Transmission Power | 10mW | |||||||
| Valid Distance | 100m (without block) | |||||||
| CMOS total pixels | PAL: 628*582 NTSC: 510*492 | |||||||
| Horizontal Definition | 380 TV Lines | |||||||
| Frequency System | PAL/NTSC | |||||||
| Video signal channel | Four wireless channel(selectable) | |||||||
| Power Adapter Camera | AC 100-240V 9V-12V/300mA | |||||||
| Receive adapter | AC 100-240V DC12V/300mA | |||||||
| Operating temperature | -20 to +50 centigrade | |||||||
| Operating humidity | 20%-80% | |||||||
| Storage temperature | -40 ~ +85°C / -40 + 185°F | |||||||
| Color | Silvery white | |||||||
| Infrared led | 30PCS | |||||||
| Night vision Range | 15meters | |||||||
| Minimum Illumination | 0 Lux / F2.0 | |||||||
| Receiving sensitivity | ≤-85dBm | |||||||
| Built-in microphone for audio monitoring(selectable) | 42dB | |||||||
| Antenna | Omni 3dBi | |||||||
| Dimensions | 20.1*18.5*8cm | |||||||



