| GENERAL | Transmission Frequency | ISM 2.4GHz |
| Transmission Power | 50MW | |
| Operating Frequency | 2414MHz,2432MHz,2460MHz,2468MHz | |
| Unobstructed Effective Range | 0-100m | |
| Modulation Mode | FM | |
| CAMERA | Imaging Sensor Type | 1/3 inch CMOS Camera |
| Picture Total Pixels | PAL:512x582 | |
| NTSC:512x492 | ||
| Horizontal Resolution | 380 TV Lines | |
| View Angle | PAL:60°; NTSC:40° | |
| Minimum Illumination | 3Lux | |
| Consumption Current | 95mA (Max.) | |
| Power Supply | DC +8V | |
| RECEIVER | Antenna | 50 ohm SMA |
| Receiving Sensitivity | ≤-85dBm | |
| Consumption Current | 190 mA(Max.) | |
| Power Supply | DC9-12 |



