Product Descript ion
| Model | ||
| Model Number: | 7800511 | |
| Manufacturer | Allis Chalmers | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton ELS Twin | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 23 HP/724 cc | |
| Fuel Tank Size | 1.8 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.6 Mph | |
| Maximum Reverse Speed | 3.5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 20 x 8 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | 12-Gauge | |
| Construction | Stamped | |
| Spindle Material | Aluminum | |
| Blades | 3 Blades | |
| Positions | 7 Positions | |
| Cutting Height | 1.5-4.0 Inches | |
| Deck Lift System | Manual | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back w/ Seat Springs | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | No | |
| Arm Rests | No | |
| Engine Guard | No | |
| Overview | ||
| Weight | 620 Lbs. (281.23 kilograms) | |
| Dimensions | 70.0L x 57.0W x 42.5H (177.80 x 144.78 x 107.95 cm) |
|
| Consumer Warranty | 2 Years | |



