| Product De |
||
| Model | ||
| Model Number: | 2691029 | |
| Manufacturer | Snapper | |
| Made in USA | Yes | |
| Engine | ||
| Engine Brand | Briggs & Stratton | |
| Starting System | 12-Volt Key Start | |
| Battery Included | Included | |
| HP/CC | 22 HP/646 cc | |
| Fuel Tank Size | 3.5 Gallons | |
| Cycles | 4-Cycle | |
| Cylinders | 2 Cylinders | |
| Oil Filter | Yes | |
| Consumer Warranty | 2 Years | |
| Drive | ||
| System | Hydrostatic | |
| Speeds | Variable | |
| Drive Wheels | Rear Wheels | |
| Maximum Speed | 5.8 Mph | |
| Maximum Reverse Speed | 3.5 Mph | |
| Transmission Type | Hydrostatic | |
| Wheels | ||
| Front Axle | Cast-Iron | |
| Front Tire Size | 15 x 6 | |
| Rear Tire Size | 22 x 10 | |
| Tire Type | Pneumatic Wheels | |
| Deck | ||
| Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
| Material | Steel | |
| Construction | Stamped | |
| Blades | 3 Blades | |
| Positions | Infinite Positions | |
| Cutting Height | 1.0-4.0 Inches | |
| Deck Lift System | Manual | |
| Engagement | PTO Electric | |
| Deck Drive | Belt | |
| Accessories | ||
| Seat Type | Mid Back | |
| Rear Bagger | Sold Separately | |
| Mulcher Kit | Sold Separately | |
| Headlights | Included | |
| Hour Meter | Included | |
| Arm Rests | No | |
| Engine Guard | No | |
| Front Bumper | Included | |
| Trailer Hitch | Included | |
| Overview | ||
| Weight | 600.0 Lbs. (272.16 kilograms) | |
| Dimensions | 71.0L x 50.0W x 43.0H | |
| (180.34 x 127.00 x 109.22 cm) | ||
| Consumer Warranty | 2 Years | |



